
Capabilities Matrix
Every machining, EDM, secondary, metrology, fabrication and certification capability across all 11 Compass Precision facilities, in one view.
| Location | Machining | Turning | EDM | Secondary | Metrology | Fabrication | Certifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-Axis | 4-Axis | 5-Axis | Horizontal | Automation | CNC | Mill/Turn | Swiss | Hole Popper | Sinker | Wire | Grinding | Heat Treat | Finishing | CMM | SPC | Vision | Assembly | Bending | Laser | Stamping | Welding | AS9100D | ISO 9001:2015 | CMMC | ITAR | |
| Accu-Tool Apex, NC | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| Advanced Machining Salisbury, NC | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ● | |||||||||||
| Bergeron Machine Westford, MA | ● | ● | ● | ● | ● | ● | ● | ○ | ● | |||||||||||||||||
| Douglas Machining Winona, MN | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| Gray Manufacturing Denver, NC | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ● | ||||||||||||
| Pocasset Machine Bourne, MA | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| Quality Products Charlotte, NC | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ● | ● | ● | |||||
| R&D Machine Oldsmar, FL | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
| Strom Manufacturing North Plains, OR | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ||||||||||||||||
| Tri-Tec Industries Charlotte, NC | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
| Trutron Corporation Troy, MI | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||

Contact
Need Help Selecting the Right
Manufacturing Process?
Share key requirements like tolerances, geometry, and volume, and we’ll guide your program to the right process and facility within the platform.
